SPECIAL OPPORTUNITES FOR 2010
Issue Date: Jun. 14, 2010 - Close Date: May 26, 2010
In conjunction with the Automotive News Green Car Conference & Exhibition on June 16, Automotive News will look at what OEMs and suppliers are doing to reach the 2016 combined CAFE of 35 mpg. Included in the coverage will be electrification, turbocharging, weight reduction, downsizing and many other green topics.
Issue Date: Sept. 13, 2010 - Close Date: Aug. 25, 2010
Every five years, Automotive News profiles the 100 women who are truly making strides in the ever-changing North American auto industry. Included in this year’s section will be a look at where some past honorees are now.
Manufacturer/Supplier Advertising
We deliver the OEM audience.
If you only want to reach the OEM audience, no one delivers like Automotive News. Bound into 24 issues of the national edition, the OEM edition commands the attention of 88,000* readers in this core demographic group. By featuring specific editorial content tailored directly to this market, the OEM edition addresses the unique needs and interests of manufacturers and suppliers from around the world.
| OEM Circulation: | 33,267 |
|---|---|
| Vehicle Manufacturers | 5,893 |
| Suppliers and Other Manufacturers (including independent design & engineering) | 10,470 |
| Financial/Investment/Legal/Insurance | 5,027 |
| Advertising/Marketing Services | 2,688 |
| Media/Information Services | 1,708 |
| Consulting Services | 3,425 |
| Education/Organization/Government Services | 2,216 |
| IT/E-commerce | 792 |
| Other Professional Services | 1,048 |
Publisher’s own data for the August 24, 2009 issue.
Pass-along Readership
Research shows that manufacturers and suppliers in the U.S. and Canada who subscribe to Automotive News share their copies with an average of 4.5 additional readers, extending the reach of your message to all critical layers in the influencing/purchasing process.*
| Total Manufacturer and Supplier Pass-Along Readership: | 88,277* |
|---|---|
| CORPORATE - includes corporate, group management and financial | 23,945 |
| ADMINISTRATION - includes department management, purchasing, information systems & personnel | 16,485 |
| OPERATIONS - includes plant management and plant engineering | 3,606 |
| MANUFACTURING & PRODUCTION - includes quality control, logistics/shipping |
3,746 |
| ENGINEERING AND DESIGN - includes styling and R&D | 14,758 |
| SALES & MARKETING/COMMUNICATIONS - includes customer service | 22,602 |
| OTHER - all other titles | 3,135 |
*Source: Macro International Inc. Study verified by Audit Bureau of Circulations, January 2008. Full study results available upon request. (including independent design & engineering) This analysis reflects the total projected recipients on the research study sample.
Rates - OEM Edition Rates effective October 1, 2009 (Rate Card No.77)
Four Color Process Rates (including frequency discounts for the most frequently used ad space units):
| SIZE | 1X | 3X | 6X | 9X | 12X | 18X | 26X | 36X | 52X |
|---|---|---|---|---|---|---|---|---|---|
| 70” Full Page | $11,645 | $11,295 | $10,947 | $10,597 | $10,248 | $10,015 | $9,782 | $9,549 | $9,316 |
| 40” Jr. Page | 9,625 | 9,336 | 9,048 | 8,759 | 8,470 | 8,278 | 8,085 | 7,893 | 7,700 |
| 35” Half Page | 8,750 | 8,487 | 8,226 | 7,963 | 7,700 | 7,526 | 7,350 | 7,176 | 7,000 |
| 80” Jr. Spread | 18,325 | 17,775 | 17,226 | 16,676 | 16,126 | 15,760 | 15,393 | 15,027 | 14,660 |
| 140” 2-Pg. Sprd. | 22,365 | 21,693 | 21,024 | 20,352 | 19,682 | 19,234 | 18,787 | 18,339 | 17,892 |
| Black & White Rates | (1X Rate) | Color Rates | Per Page | Per Spread |
|---|---|---|---|---|
| 70” Full Page | $9,020 | AAAA Standard Colors | $965 | $1,435 |
| 40” 4 col. x 10” Jr pg. | 7,000 | (ads less than 35 inches) | $725 | $1,075 |
| 35” 5 col x 7 Half pg. | 6,125 | Matched Color | $2,240 | $3,305 |
| 30” 3 col x 10” | 5,250 | (ads less than 35 inches) | $1,680 | $2,480 |
| 14” 1 col x 14” | 2,450 | Four-color Process | $2,625 | $4,325 |
| 10” 2 col x 5” | 1,750 | (ads less than 35 inches) | $1,970 | $3,245 |
| 1” 1 col x 1” | 175 | Five Color (Four-color Process | ||
| 80” 8 col. X 10” Jr Sprd | 14,000 | plus matched color) | $4,665 | $7,840 |
| 140” 2-page spread | 18,040 | (ads less than 35 inches) | $3,500 | $5,880 |
Agency Commission
15% of gross billing is allowed to recognized agencies for space, color and position, provided account is paid within 30 days of invoice date. Frequency discounts are available with Automotive News China, Automotive News Europe and Automobilwoche.