» Click here for more detailed sales data
| Automaker | Aug. 2010 | Aug. 2009 | Pct. chng. | 8 month 2010 | 8 month 2009 | Pct. chng. |
|---|---|---|---|---|---|---|
| BMW Group* | 23,991 | 24,370 | -2% | 169,148 | 160,260 | 6% |
| Chrysler Group LLC | 99,611 | 93,222 | 7% | 720,140 | 653,319 | 10% |
| Daimler AG** | 20,133 | 18,749 | 7% | 149,134 | 130,149 | 15% |
| Ford Motor Co.*** | 157,327 | 181,826 | -14% | 1,308,887 | 1,119,863 | 17% |
| General Motors**** | 185,105 | 245,550 | -25% | 1,462,308 | 1,381,224 | 6% |
| Honda (American)† | 108,729 | 161,439 | -33% | 815,075 | 806,907 | 1% |
| Hyundai Group†† | 86,068 | 100,665 | -15% | 601,444 | 527,653 | 14% |
| Isuzu | - | - | -% | - | 165 | -100% |
| Jaguar Land Rover | 3,958 | 3,160 | 25% | 28,581 | 23,953 | 19% |
| Maserati | 161 | 129 | 25% | 1,328 | 890 | 49% |
| Mazda | 19,739 | 26,542 | -26% | 156,190 | 145,955 | 7% |
| Mitsubishi | 4,293 | 6,813 | -37% | 36,431 | 38,127 | -4% |
| Nissan††† | 76,827 | 105,312 | -27% | 599,496 | 524,903 | 14% |
| Porsche | 2,032 | 1,526 | 33% | 15,719 | 12,729 | 24% |
| Saab Cars North America‡ | 290 | - | -% | 1,498 | - | -% |
| Subaru | 22,239 | 28,683 | -23% | 172,182 | 143,828 | 20% |
| Suzuki | 1,830 | 5,748 | -68% | 15,331 | 31,664 | -52% |
| Toyota‡‡ | 148,388 | 225,088 | -34% | 1,164,154 | 1,170,407 | -1% |
| Volkswagen‡‡‡ | 32,118 | 32,981 | -3% | 239,011 | 195,593 | 22% |
| Volvo Cars North America‡‡‡‡ | 4,441 | - | -% | 4,441 | - | -% |
| Other (estimate) | 294 | 307 | -4% | 2,352 | 2,449 | -4% |
| TOTAL | 997,574 | 1,262,110 | –21% | 7,662,850 | 7,070,038 | 8% |
Numbers in this table are calculated by Automotive News based on actual monthly sales reported by the manufacturers and may differ from numbers reported elsewhere.
Source: Automotive News Data Center
Note: Other includes estimates for Aston Martin, Ferrari, Lamborghini and Lotus
*Includes Mini and Rolls-Royce
**Includes Maybach, Mercedes-Benz and Smart
***Includes Volvo through July 2010
****Includes Saab through February 2010
††Includes Acura
†††Includes Infiniti
‡The sale of Saab was final on February 23, 2010
‡‡Includes Lexus and Scion
‡‡‡Includes Audi and Bentley
‡‡‡‡The sale of Volvo to Zhejiang Geely Holding Group was final on Aug. 2, 2010
Sponsored by
-

100 Leading Women -

Front & Center with Ford's Jim Farley -

90 Seconds With Robert Bosch's Johannes-Joerg Rueger -

The 2010 Pebble Beach Concours d'Elegance -

90 Seconds With Toyota's Steve St. Angelo -

Scion tC unwrapped -

90 Seconds With Ford's Mark Fields -

90 Seconds With BMW's Jim O'Donnell -

90 Seconds With Ford's Barb Samardzich -

90 Seconds With Hyundai's John Krafcik -

90 Seconds With GM's Larry Nitz -

President Barack Obama: "We are coming back" -

In early drive, Nissan's electric Leaf has normal car feel -

CAR's Sean McAlinden on 'the miracle' of GM's bankruptcy -

90 Seconds With Saab's Jan Ake Jonsson
Latest Job Listing
General Sales Manager
Confidential
Unknown, NA, United States
TOYOTA SERVICE MANAGER
Confidential
Unknown, NA, United States
New Car Director
Confidential
Unknown, NA, United States
General Manager
RIVERSIDE AUTO SALES
Marinette, WI, United States
AGENTS
Unknown
Various, NA, United States
FIXED-OPS CONSULTANTS
MPI
Various, NA, United States
Pre-Owned Director and Finance Director
Confidential
Unknown, FL, United States
Various Positions
Mercedes Benz of Melbourne
Melbourne, FL, United States
Sales & Business Development Executive
Confidential
CA, United States
GSM OR SALES MGR
Unknown
Charleston, South Carolina, United States
More »